UHV & HV MINI LINEAR

Huntington’s Mini Linear Feedthroughs are available in multiple flange sizes, stroke lengths and Motorized or Manual Actuation. All feature positioning scales and robust construction.



To order please use “Quick Quote” link this page, for multiple and/or items not listed use our full

REQUEST FOR QUOTE FORM

L-2111 Series Manual Mini Linear Motion Feedthrough

Flange Size Standard Stroke Body Length Part Number
1-1/3″ 1.0 (25.4) 4.47 (113.5) L-2111-1
2.0 (50.8) 5.85 (148.6) L-2111-2
4.0 (101.6) 8.61 (218.7) L-2111-4
2-3/4″ 1.0 (25.4) 4.47 (113.5) L-2111-1-A
2.0 (50.8) 5.85 (148.6) L-2111-2-A
4.0 (101.6) 8.61 (218.7) L-2111-4-A
KF 16 1.0 (25.4) 4.47 (113.5) L-2111-1-SF
2.0 (50.8) 5.85 (148.6) L-2111-2-SF
4.0 (101.6) 8.61 (218.7) L-2111-4-SF
Schematic
 

Motorized Mini Linear Motion Feedthrough

Flange Size Standard Stroke Body Length Part Number
1-1/3″ 1.0 (25.4) 7.47 (194.8) L-2151-1
2.0 (50.8) 9.05 (229.9) L-2151-2
4.0 (101.6) 11.81 (300.0) L-2151-4
2-3/4″ 1.0 (25.4) 7.47 (194.8) L-2151-1-A
2.0 (50.8) 9.05 (229.9) L-2151-2-A
4.0 (101.6) 11.81 (300.0) L-2151-4-A
KF 16 1.0 (25.4) 7.47 (194.8) L-2151-1-SF
2.0 (50.8) 9.05 (229.9) L-2151-2-SF
4.0 (101.6) 11.81 (300.0) L-2151-4-SF
Schematic

Specs for the above Motorized Feedthroughs can be found here:

84 SERIES MOTORS
Quick Quote
1 Step 1
Quick Quote
reCaptcha v3
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
HVP-logo