UHV FLANGE (CF), ZERO-LENGTH

To order please use “Quick Quote” link this page, for multiple and/or items not listed use our full

REQUEST FOR QUOTE FORM

Zero-Length VAC-U-FLANGE®

The features for a large and small flange are
machined into either side of the adapter flange,
allowing transition from one size flange to another
with minimal axial offset. Mounting Kits
include both copper gaskets and all bolts
needed to assemble mating flanges.

Zero Length Adapter Flanges
Large
Flange OD
Small
Flange OD
Bore
ID
Thickness
“C”
Flange Only
Part Number
Mounting
Kit P/N
Complete Kit
(Flange, Bolts, Gaskets)
2-3/4″ 1-1/3″ 0.63 0.50 275-133-062 B-275-133 275-133-062-K
3-3/8″ 1-1/3″ 0.63 0.63 337-133-062 B-337-133 337-133-062-K
2-3/4″ 1.50 0.63 337-275-150 B-337-275 337-275-150-K
4-1/2″ 1-1/3″ 0.63 0.68 450-133-062 B-450-133 450-133-062-K
2-3/4″ 1.50 0.68 450-275-150 B-450-275 450-275-150-K
3-3/8″ 2.00 0.68 450-337-200 B-450-337 450-337-200-K
4-5/8″ 1-1/3″ 0.63 0.75 462-133-062 B-462-133 462-133-062-K
2-3/4″ 1.50 0.75 462-275-150 B-462-275 462-275-150-K
3-3/8″ 2.00 0.75 462-337-200 B-462-337 462-337-200-K
6″ 1-1/3″ 0.63 0.78 600-133-062 B-600-133 600-133-062-K
2-3/4″ 1.50 0.78 600-275-150 B-600-275 600-275-150-K
3-3/8″ 2.00 0.78 600-337-200 B-600-337

600-337-200-K
4-1/2″ 2.50 0.78 600-450-250 B-600-450 600-450-250-K
4-5/8″ 3.00 0.78 600-462-300 B-600-462 600-462-300-K
6-3/4″ 1-1/3″ 0.63 0.84 675-133-062 B-675-133 675-133-062-K
2-3/4″ 1.50 0.84 675-275-150 B-675-275 675-275-150-K
3-3/8″ 2.00 0.84 675-337-200 B-675-337 675-337-200-K
4-1/2″ 2.50 0.84 675-450-250 B-675-450 675-450-250-K
4-5/8″ 3.00 0.84 675-462-300 B-675-462 675-462-300-K
6″ 4.00 0.84 675-600-400 B-675-600 675-600-400-K
8″ 1-1/3″ 0.63 0.87 800-133-062 B-800-133 800-133-062-K
2-3/4″ 1.50 0.87 800-275-150 B-800-275 800-275-150-K
3-3/8″ 2.00 0.87 800-337-200 B-800-337 800-337-200-K
4-1/2″ 2.50 0.87 800-450-250 B-800-450 800-450-250-K
4-5/8″ 3.00 0.87 800-462-300 B-800-462 800-462-300-K
6″ 4.00 0.87 800-600-400 B-800-600 800-600-400-K
6-3/4″ 5.00 0.87 800-675-500 B-800-675 800-675-500-K
10″ 1-1/3″ 0.63 0.97 1000-133-062 B-1000-133 1000-133-062-K
2-3/4″ 1.50 0.97 1000-275-150 B-1000-275 1000-275-150-K
3-3/8″ 2.00 0.97 1000-337-200 B-1000-337 1000-337-200-K
4-1/2″ 2.50 0.97 1000-450-250 B-1000-450 1000-450-250-K
4-5/8″ 3.00 0.97 1000-462-300 B-1000-462 1000-462-300-K
6″ 4.00 0.97 1000-600-400 B-1000-600 1000-600-400-K
6-3/4″ 5.00 0.97 1000-675-500 B-1000-675 1000-675-500-K
8″ 6.00 0.97 1000-800-600 B-1000-800 1000-800-600-K
Quick Quote
1 Step 1
Quick Quote
reCaptcha v3
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
HVP-logo