HV HARDWARE (ISO)
Huntington’s selection of mounting hardware and seals for ISO series of Large Speed Flanges and Fittings. Here you will find clamps, centering rings, O-ring seals and more.
To order please use “Quick Quote” link this page, for multiple and/or items not listed use our full
ISO Claw Clamps, Single Clamp & Double Clamp Styles
Flange Size |
Bolt | “A” | “B” | “C” | Part Number |
Schematic All Dimension: inches (mm) |
---|---|---|---|---|---|---|
ISO 63 | M8 | 1.20 (30.4) | 0.39 (9.9) | 0.62 (15.7) | MC-101-M | Material: ZA8 Alloy Clamps w/SS Bolts |
ISO 80 | ||||||
ISO 100 | ||||||
ISO 160 | M10 | 1.25 (31.7) | 0.39 (9.9) | 0.80 (20.3) | MC-201-M | |
ISO 200 | ||||||
ISO 250 | ||||||
ISO 320 | M12 | 1.57 (40.0) | 0.72 (18.3) | 1.04 (26.4) | MC-301-M | |
Sold individually, includes items as shown. Quantity needed per flange: ISO 63: 3 to 4 | ISO 200, 250: 6 to 12 ISO 80, 100, 200: 4 to 8 | ISO 320: 8 to 12 |
||||||
ISO 63 | M8 | 0.95 (24.1) | 1.98 (50.3) | 0.62 (15.7) | MC-100 | |
ISO 80 | ||||||
ISO 100 | ||||||
ISO 160 | M10 | 1.10 (27.9) | 2.05 (52.1) | 0.80 (20.3) | MC-200 | |
ISO 200 | ||||||
ISO 250 | ||||||
ISO 320 | M12 | 1.34 (34.0) | 2.56 (65.0) | 1.04 (26.4) | MC-300 | |
ISO Centering Ring Assembly
Flange Size |
“A” | “B” | Part Number |
Schematic All Dimension: inches (mm) |
|
---|---|---|---|---|---|
ISO 63 | 2.63 (66.8) | 0.15 (3.9) | CR-250 | Material: 304 Stainless Steel ring w/Viton® O-Ring |
|
ISO 80 | 3.14 (79.7) | 0.15 (3.9) | CR-300 | ||
ISO 100 | 3.89 (98.8) | 0.15 (3.9) | CR-400 | ||
ISO 160 | 5.90 (149.9) | 0.15 (3.9) | CR-600 | ||
ISO 200 | 8.26 (209.8) | 0.15 (3.9) | CR-800 | ||
ISO 250 | 10.14 (257.6) | 0.15 (3.9) | CR-1000 | ||
ISO 320 | 12.30 (312.4) | 0.22 (5.6) | CR-1200 | ||
ISO Replacement O-Rings
Flange Size |
O-Ring Number |
“A” | “B” | Part Number |
Schematic All Dimension: inches (mm) |
|
---|---|---|---|---|---|---|
ISO 63 | 336 | 2.85 (72.4) | 0.21 (5.3) | H-2336 | Material: Viton® Elastomer O-Ring |
|
ISO 80 | 340 | 3.35 (85.1) | 0.21 (5.3) | H-2340 | ||
ISO 100 | 346 | 4.10 (104.1) | 0.21 (5.3) | H-2346 | ||
ISO 160 | 361 | 5.98 (151.9) | 0.21 (5.3) | H-2361 | ||
ISO 200 | 371 | 8.48 (215.4) | 0.21 (5.3) | H-2371 | ||
ISO 250 | 378 | 10.48 (266.2) | 0.21 (5.3) | H-2378 | ||
ISO 320 | 454 | 12.48 (317.0) | 0.27 (7.0) | H-2454 | ||