HV FITTINGS (ISO), ELBOWS
Huntington manufactures Elbow fittings in all the popular sizes with ISO and ISO-KF flanges. From standard radius in 90° and 45° to long radius and mitered styles we have elbows for every application.
To order please use “Quick Quote” link this page, for multiple and/or items not listed use our full
ISO-KF 90° Elbow, Radius Style (Small Speed Flange)
Flange Size | Tube OD | “A” | Part Number | Schematic All Dimensions: inch (mm) |
---|---|---|---|---|
KF 16 | 0.75 | 1.63 (41.4) | VF-072-SF | ![]() |
KF 25 | 1.00 | 1.67 (42.4) | VF-102-SF | |
KF 40 | 1.50 | 2.46 (62.5) | VF-152-SF | |
KF 50 | 2.00 | 3.23 (82.0) | VF-202-SF | |
Material: 304 Stainless Steel | For Mitered Elbows in KF 40 Flange (VF-152M-SF) or KF 50 Flange (VF-202M-SF) or a Custom fitting please call Technical Sales at 800-227-8059 or use our handy online REQUEST FOR QUOTE FORM |
|||
ISO Elbow, 90° Radius Style (Large Speed Flange)
Flange Size | Tube OD | “A” | Part Number | Schematic |
---|---|---|---|---|
ISO 63 | 2.50 | 4.00 (101.6) | VF-252-SF | ![]() |
ISO 80 | 3.00 | 4.75 (120.6) | VF-302-SF | |
ISO 100 | 4.00 | 6.25 (159.0) | VF-402-SF | Material: 304 Stainless Steel | For larger elbows like ISO 160 (VF-602-SF), or Mitered style ISO 63 (VF-252M_SF), ISO 80 (VF-302M-SF), ISO 100 (VF-402M-SF), ISO 160 (VF-602M-SF), ISO 200 (VF-802M-SF) or ISO 250 (VF-1002M-SF) please call Technical Sales at 800-227-8059 or use our handy online REQUEST FOR QUOTE FORM |
ISO-KF 90° Elbow, Long Radius Style (Small Speed Flange)
Flange Size | Tube OD | “A” | Part Number | Schematic |
---|---|---|---|---|
KF 40 | 1.50 | 3.14 (79.8) | VF-152L-SF | ![]() |
KF 50 | 2.00 | 4.29 (109.0) | VF-202L-SF | |
Material: 304 Stainless Steel | ||||
ISO-KF 45° Elbow, Radius Style (Small Speed Flange)
Flange Size | Tube OD | “A” | Part Number | Schematic |
---|---|---|---|---|
KF 16 | 0.75 | 1.26 (32.0) | VF-072-45-SF | ![]() |
KF 25 | 1.00 | 1.36 (34.5) | VF-102-45-SF | |
KF 40 | 1.50 | 1.83 (46.5) | VF-152-45-SF | |
KF 50 | 2.00 | 2.54 (64.5) | VF-202-45-SF | |
Material: 304 Stainless Steel | ||||
ISO Elbow, 45° Radius Style (Large Speed Flange)
Flange Size | Tube OD | “A” | Part Number | Schematic |
---|---|---|---|---|
ISO 63 | 2.50 | 3.25 (82.5) | VF-252-45-SF | ![]() |
ISO 80 | 3.00 | 3.93 (99.8) | VF-302-45-SF | |
ISO 100 | 4.00 | 5.06 (125.5) | VF-402-45-SF | |
ISO 160 | 6.00 | 7.00 (177.8) | VF-602-45-SF | |
