HV FITTINGS (ISO), ADAPTERS
Huntington manufactures Adapter fittings in all the popular sizes with ISO and ISO-KF flanges. From standard to reducer styles we have adapters for every application.
To order please use “Quick Quote” link this page, for multiple and/or items not listed use our full
Adapter, KF to KF, Reducer Style
Flange Size |
Tube ID |
Dimension “A” |
Part Number |
Schematic All Dimensions: inch (mm) |
---|---|---|---|---|
KF 16 to 25 | 0.68 (17.2) | 1.70 (43.2) | SF-100-075 | |
KF 16 to 40 | 1.70 (43.2) | SF-150-075 | ||
KF 16 to 50 | 1.70 (43.2) | SF-200-075 | ||
KF 25 to 40 | 1.03 (26.2) | 1.70 (43.2) | SF-150-100 | |
KF 25 to 50 | 1.70 (43.2) | SF-200-100 | ||
KF 40 to 50 | 1.62 (41.2) | 1.70 (43.2) | SF-200-150 | |
Material: 304 Stainless Steel | ||||
Adapter, ISO to KF, Reducer Style
Flange Size |
Dimension “A” |
Dimension “B” |
Part Number |
Schematic |
---|---|---|---|---|
KF 40 to ISO 63 | 1.75 (44.4) | 1.37 (34.8) | SFR-250-150 | |
KF 40 to ISO 80 | 1.75 (44.4) | 1.37 (34.8) | SFR-300-150 | |
KF 50 to ISO 63 | 1.75 (44.4) | 1.87 (47.5) | SFR-250-200 | |
KF 50 to ISO 80 | 1.75 (44.4) | 1.87 (47.5) | SFR-300-200 | |
KF 50 to ISO 100 | 1.75 (44.4) | 1.87 (47.5) | SFR-400-200 | |
Material: 304 Stainless Steel | ||||
Fitting, ISO to ISO, Conical Reducer Style
Flange Sizes |
Dimension “A” |
Dimension “B” |
Part Number |
Schematic |
---|---|---|---|---|
ISO 80 to 63 | 3.50 (88.9) | 2.37 (60.2) | SFCR-300-250 | |
ISO 100 to 63 | 7.50 (190.5) | 2.37 (60.2) | SFCR-400-250 | |
ISO 100 to 80 | 5.50 (140.0) | 2.87 (73.0) | SFCR-400-300 | |
ISO 160 to 80 | 7.50 (190.5) | 2.87 (73.0) | SFCR-600-300 | |
ISO 160 to 100 | 5.50 (140.0) | 3.83 (97.0) | SFCR-600-400 | |
Material: 304 Stainless Steel | ||||
Fitting, ISO to KF, Conical Reducer Style
Flange Sizes |
Dimension “A” |
Dimension “B” |
Part Number |
Schematic |
---|---|---|---|---|
KF 40 to ISO 63 | 5.40 (137.0) | 1.37 (35.0) | SFCR-250-150 | |
KF 40 to ISO 80 | 7.40 (188.0) | 1.37 (35.0) | SFCR-300-150 | |
KF 50 to ISO 63 | 3.40 (86.4) | 1.87 (47.5) | SFCR-250-200 | |
KF 50 to ISO 80 | 5.40 (137.0) | 1.87 (47.5) | SFCR-300-200 | |
KF 50 to ISO 100 | 9.40 (239.0) | 1.87 (47.5) | SFCR-400-200 | |
Material: 304 Stainless Steel | ||||