VACUUM VALVES, BUTTERFLY
Patented Butterfly Design Provides Superior Seal
Huntington’s butterfly valve design provides a viable and economical alternative to the gate valve for many high vacuum applications. Unlike other manufacturer’s butterfly valves that use only a throttle plate to limit the conductance through the opening of the valve, Huntington’s design provides a vacuum tight O-ring seal. The new design allows the sealing plate to “float” within the valve orifice so that in closing it centers itself with even pressure around the O-ring seal. This design reduces scuffing or rolling of the O-ring. This page features MANUAL and PNEUMATICALLY ACTUATED valves.
To order please use “Quick Quote” link this page, for multiple and/or items not listed use our full
UHV Butterfly Valve, Manual (CF)
Valve Size | Flange Size | Figure | “A” | “B” | “C” | “D” | Part Number |
---|---|---|---|---|---|---|---|
3/4″ | 1-1/3″ | Fig. 1 | 0.75 | – | 2.01 | 0.75 | BF-075 |
1-1/2″ | 2-3/4″ | Fig. 1 | 0.75 | 1.34 | 3.71 | 1.25 | BF-150 |
2″ | 3-3/8″ | Fig. 1 | 1.00 | 1.90 | 4.90 | 1.75 | BF-200 |
2-1/2″ | 4-1/2″ | Fig. 2 | 0.68 | 2.31 | 6.84 | 4.90 | BF-250 |
4″ | 6″ | Fig. 2 | 0.98 | 3.83 | 8.01 | 4.90 | BF-400 |
HV Butterfly Valve, Manual, (ISO-KF)
Valve Size | Flange Size | “A” | “B” | “C” | “D” | Part Number | ||
---|---|---|---|---|---|---|---|---|
3/4″ | KF 16 | 1.75 | 0.75 | 2.01 | 0.75 | BF-075-SF | ||
1″ | KF 25 | 2.00 | 1.00 | 2.75 | 1.00 | BF-100-SF | ||
1-1/2″ | KF 40 | 2.25 | 1.37 | 3.71 | 1.25 | BF-150-SF | ||
2″ | KF 50 | 2.25 | 1.00 | 4.90 | 1.75 | BF-200-SF | ||
4″ | ISO 100 | 4.19 | 0.98 | 8.01 | 2.00 | BF-400-SF | ||
UHV Butterfly Valve, Pneumatically Actuated (CF)
Valve Size | Flange Size | Dim. “A” | Dim. “B” | Dim. “C” | Dim. “D” | Part Number | Schematic | |
---|---|---|---|---|---|---|---|---|
3/4″ | 1-1/3″ | 1.00 | 0.64 | 3.82 | 1.65 | PBF-075 | ||
1-1/2″ | 2-3/4″ | 1.00 | 1.34 | 5.93 | 1.97 | PBF-150 | ||
2″ | 3-3/8″ | 1.00 | 1.90 | 6.58 | 1.97 | PBF-200 | ||
2-1/2″ | 4-1/2″ | 1.00 | 2.31 | 7.68 | 1.97 | PBF-250 | ||
4″ | 6″ | 0.98 | 3.81 | 10.91 | 2.48 | PBF-400 | ||
Sealing Material: Viton® O-Ring Bakeout Temp: 200° C (actuator removed), 60° C at actuator Operating Temp: -29 to 60° C Pressure Vacuum Range: Atmosphere to 1 x 10-9 Torr Pneumatic Actuator: Port Size: 10-32 (M5 x .8), Air Required: 100 psi (6.9 bar) max. |
||||||||