VACUUM GLASS ADAPTER, OPEN END
Huntington glass adapters facilitate high vacuum transitions of metal to glass. Glass adapters can be used to attach special gauges and glass devices to metal systems and are also useful in glass systems requiring the use of ultra high vacuum flanges mounted to ion pumps, feedthroughs, and other accessories.
To order please use “Quick Quote” link this page, for multiple and/or items not listed use our full
Single-Ended Glass Adapters (Open)
Flange OD | “L” | “N” | Part Number | Schematic |
---|---|---|---|---|
1-1/3″ | 4.75 | 0.18 | VFP-018 | All Dimensions: inch (mm)![]() Flange: 304 Stainless Steel Glass: 7740 Pyrex® Glass |
4.88 | 0.25 | VFP-025 | ||
4.88 | 0.31 | VFP-031 | ||
4.88 | 0.37 | VFP-037 | ||
4.88 | 0.50 | VFP-050 | ||
4.88 | 0.62 | VFP-062 | ||
4.88 | 0.75 | VFP-075 | ||
2-3/4″ | 4.96 | 1.12 | VFP-112 | |
4.96 | 1.25 | VFP-125 | ||
4.96 | 1.37 | VFP-137 | ||
4.96 | 1.50 | VFP-150 | ||
3-3/8″ | 4.98 | 1.62 | VFP-162 | |
4.98 | 1.75 | VFP-175 | ||
5.38 | 2.00 | VFP-200 | ||
4-1/2″ | 5.38 | 2.25 | VFP-225 | |
5.38 | 2.50 | VFP-250 | ||
4-5/8″ | 5.38 | 2.75 | VFP-275 | |
6.38 | 3.00 | VFP-300 | ||
6″ | 6.38 | 3.25 | VFP-325 | |
6.38 | 3.50 | VFP-350 | ||
6.38 | 3.75 | VFP-375 | ||
6.38 | 4.00 | VFP-400 | ||
6-3/4″ | 8.38 | 5.00 | VFP-500 | |
8″ | 8.38 | 6.00 | VFP-600 | |
KF 16 | 4.88 | 0.75 | VFP-075-SF | |
KF 25 | 4.88 | 1.00 | VFP-100-SF | |
KF 40 | 4.88 | 1.50 | VFP-150-SF | |
KF 50 | 5.38 | 2.00 | VFP-200-SF | |
