VACUUM ADAPTER, CERAMIC BREAK
Huntington’s Ceramic-to-Metal adapters allow for high-voltage insulation for flange to flange connections in applications requiring high and ultra high vacuum insulated mounting. Pressure range is 1 x 10-9 Torr-L/sec. He. with bakeout temperatures of 400°C for VAC-U-FLANGE® models and 200°C for SPEED SYSTEM models. The ceramic material is 90% Aluminum oxide joined to a Kovar® sleeve, which is then joined to the stainless steel flange using industry standard ultra high vacuum brazing techniques.
To order please use “Quick Quote” link this page, for multiple and/or items not listed use our full
Ceramic to Metal Adapters (Vacuum Breaks and Envelopes)
Flange OD |
Voltage Rating KVDC |
ID | “L” | Part Number |
Schematic All Dimensions: inch (mm) |
---|---|---|---|---|---|
1-1/3″ | 15 | 0.63 | 3.62 | VFC-075 | ![]() Material: 304 Stainless Steel Flange w/Ceramic Insert |
2-3/4″ | 30 | 1.25 | 4.20 | VFC-150 | |
4-1/2″ | 30 | 2.00 | 4.00 | VFC-250 | |
6″ | 40 | 2.40 | 4.80 | VFC-300 | |
8″ | 20 | 6.00 | 5.50 | VFC-600 | |
10″ | 20 | 7.75 | 5.75 | VFC-800 | |
KF 16 | 15 | 0.75 | 3.62 | VFC-075-SF | |
KF 40 | 30 | 1.25 | 4.22 | VFC-150-SF | |
KF 50 | 30 | 1.37 | 4.03 | VFC-250-SF | |
ISO 63 | 40 | 2.40 | 3.88 | VFC-300-SF | |
ISO 100 | 20 | 6.00 | 3.50 | VFC-600-SF | |
ISO 160 | 20 | 7.75 | 5.17 | VFC-800-SF | |
