HV FLANGES (KF), WELD STUBS
Huntington’s selection of weld stubs for ISO-KF series of smaller Speed Flanges and Fittings. Here you will bored and non-bored weld stubs in various styles.
To order please use “Quick Quote” link this page, for multiple and/or items not listed use our full
ISO-KF Weld Stub, Short Butt Style
Flange Size |
Tube OD |
“A” | “B” | “C” | Part Number |
Schematic All Dimensions: inches (mm) |
---|---|---|---|---|---|---|
KF 10 | 0.50 | 0.50 (12.7) | .065 (1.7) | 0.50 (12.7) | SF-040-SBW | Material: 304 Stainless Steel |
KF 16 | 0.50 | 0.50 (12.7) | 0.50 (12.7) | SF-050-SBW | ||
KF 16 | 0.75 | 0.50 (12.7) | 0.75 (19.1) | SF-075-SBW | ||
KF 25 | 1.00 | 0.50 (12.7) | 1.00 (25.4) | SF-100-SBW | ||
KF 40 | 1.50 | 0.75 (19.1) | 1.50 (38.1) | SF-150-SBW | ||
KF 50 | 2.00 | 0.75 (19.1) | 2.00 (50.8) | SF-200-SBW | ||
ISO-KF Weld Stub, Long Butt Style
Flange Size |
Tube OD |
“A” | “B” | “C” | Part Number |
Schematic All Dimensions: inches (mm) |
---|---|---|---|---|---|---|
KF 10 | 0.50 | 1.57 (40.0) | .065 (1.7) | 0.50 (12.7) | SF-040-LBW | Material: 304 Stainless Steel |
KF 16 | 0.50 | 0.50 (12.7) | SF-050-LBW | |||
KF 16 | 0.75 | 0.75 (19.1) | SF-075-LBW | |||
KF 25 | 1.00 | 1.00 (25.4) | SF-100-LBW | |||
KF 40 | 1.50 | 1.50 (38.1) | SF-150-LBW | |||
KF 50 | 2.00 | 2.00 (50.8) | SF-200-LBW | |||
ISO-KF Weld Stub, Standard Socket Style
Flange Size |
Tube OD |
“A” | “B” | “C” | Part Number |
Schematic All Dimensions: inches (mm) |
|
---|---|---|---|---|---|---|---|
KF 16 | 0.50 | 0.50 (12.7) | 0.37 (9.4) | 0.56 (14.2) | SF-050 | Material: 304 Stainless Steel |
|
KF 16 | 0.75 | 0.50 (12.7) | 0.62 (15.7) | 0.50 (12.7) | SF-075 | ||
KF 25 | 1.00 | 0.17 (4.3) | 0.87 (22.1) | 0.47 (11.9) | SF-100 | ||
KF 40 | 1.50 | 0.20 (5.1) | 1.37 (34.8) | 0.50 (12.7) | SF-150 | ||
KF 50 | 2.00 | 0.22 (5.6) | 1.87 (47.5) | 0.62 (15.7) | SF-200 | ||
ISO-KF Weld Stub, Non-Bored (Blank) Style
Flange Size |
Fig. | “A” | “B” | Part Number |
Schematic All Dimensions: inches (mm) |
|
---|---|---|---|---|---|---|
KF 10 | A | 0.75 (17.0) | 0.75 (10.0) | SF-040-SB | Material: 304 Stainless Steel |
|
KF 16 | B | 0.75 (17.0) | 0.75 (10.0) | SF-075-SB | ||
KF 25 | B | 0.75 (17.0) | 1.00 (25.4) | SF-100-SB | ||
KF 40 | B | 1.00 (25.4) | 1.50 (38.1) | SF-150-SB | ||
KF 50 | B | 1.00 (25.4) | 2.00 (50.8) | SF-200-SB | ||