UHV BELLOWS

Huntington series 247 edge-welded bellows, fabricated from type AM350 stainless steel, are designed to withstand a broad range of working temperatures. Advanced design techniques allow for a smaller envelope, more flexible diaphragm, greater stroke capability and lower solid height.
Formed Bellows are suitable for a wide variety of applications including temperature and pressure control, hermetic seals, expansion joints and flexible couplings.

To order please use “Quick Quote” link this page, for multiple and/or items not listed use our full

REQUEST FOR QUOTE FORM

Bellows Products

Edge Welded Stainless Steel Bellows

Welded Bellows graphic
All dims: inches (mm)
Bellows
O.D.
Free
Length
Extended
Length
Comp.
Length
Bellows
I.D.
Stroke Flange
Dim. I
Flange
Dim. T
Part
Number
0.59 0.56 0.75 0.21 0.26 0.54 .687 .015 247-19
0.75 0.77 0.90 0.23 0.25 0.67 .900 .015 247-21
1.03 .94 1.38 0.38 0.54 1.00 1.15 .015 247-01
1.03 2.34 3.00 0.55 0.54 2.45 1.15 .015 247-07
1.03 3.78 5.50 1.37 0.54 4.12 1.15 .015 247-09
1.03 9.45 13.62 3.50 0.54 10.12 1.15 .015 247-14
1.03 14.30 15.50 3.50 0.54 12.00 1.07 .015 247-17
1.17 1.65 2.25 0.50 0.75 1.75 1.20 .015 247-04
1.50 1.86 2.25 0.50 0.54 1.75 1.50 .015 247-22
1.50 2.82 3.82 1.07 0.54 1.75 1.50 .015 247-23
1.62 1.07 1.60 0.22 0.75 1.38 1.63 .015 247-02
1.62 1.00 1.60 0.22 0.75 1.38 1.50 .015 247-03
1.62 1.25 2.25 0.36 0.75 1.88 2.10 .015 247-05
1.62 2.38 2.75 0.38 0.75 2.38 2.10 .015 247-06
1.62 3.12 4.75 1.62 0.75 3.12 2.12 .015 247-08
1.62 4.12 5.75 1.62 0.75 4.18 2.12 .015 247-10
1.62 19.0 22.5 3.55 0.75 19.0 2.00 .015 247-18
2.20 5.38 0.87 1.04 4.50 1.04 2.25 .015 247-11
2.20 5.06 6.62 0.92 1.04 5.70 2.50 .015 247-12
2.20 10.0 11.8 1.68 1.04 10.1 2.20 .015 247-15
2.20 10.1 12.3 2.23 1.40 10.1 2.20 .015 247-16
2.20 2.00 2.69 0.44 1.04 2.25 2.25 .015 247-24
2.50 5.00 8.50 1.50 1.75 7.00 3.00 .015 247-13
4.97 10.4 11.0 6.00 4.00 5.00 5.13 .015 247-25

Usage

Huntington welded bellows are suitable for many applications including valve stem & rotary shaft seals, and vibration isolators. Series 247 bellows are used in the manufacture of our valves, feedthroughs, manipulators and other components requiring welded bellows. A wide range of bellows sizes are maintained in stock for immediate delivery. Additional sizes and custom bellows are available.

 

Formed Stainless Steel Bellows

Formed Bellows graphic
All dims: inches (mm)
Cuff
I.D.
Bellows
Length
Bellows
O.D.
Cuff
Length
Spring
Rate (lbs.)
Wall
Thickness
Deflection
(+ or -)
Part
Number
0.25 1.00 0.37 0.50 148 .005 0.25 6502
0.31 1.00 0.45 0.50 132 .005 0.25 6503
0.37 1.50 0.54 0.50 115 .005 0.38 6504
0.50 1.50 0.73 0.50 225 .005 0.38 6505
0.62 1.50 0.87 0.50 136 .005 0.38 6506
0.75 1.50 1.05 0.50 101 .005 0.50 6507
0.87 2.00 1.23 0.50 95 .005 0.50 6508
1.00 2.00 1.38 0.50 173 .005 0.50 6509
1.12 2.00 1.55 0.75 174 .005 0.50 6510
1.25 2.00 1.60 0.75 174 .005 0.50 6511
1.25 4.50 1.56 0.75 174 .006 2.00 6528
1.25 7.00 1.50 0.75 174 .006 2.00 6529
1.37 2.00 1.90 0.75 184 .005 0.50 6512
1.50 2.00 1.95 0.75 154 .006 0.50 6513
1.62 2.00 2.12 0.75 136 .006 0.50 6514
1.75 2.00 2.30 0.75 149 .006 0.50 6515
2.00 2.50 2.60 0.75 108 .006 0.75 6516
2.25 2.50 2.80 0.75 109 .006 0.75 6517
2.50 2.50 3.13 0.75 120 .006 0.75 6518
3.00 3.00 3.75 0.75 109 .006 0.75 6519
3.50 3.00 4.35 1.00 110 .006 0.75 6520
4.00 4.00 5.20 1.00 85 .006 1.25 6521
4.50 4.00 5.30 1.00 94 .006 1.25 6522
5.00 5.00 6.00 1.00 104 .008 1.50 6523
6.00 5.00 7.20 1.00 270 .008 1.50 6524
8.00 6.00 9.25 1.25 467 .008 1.50 6525
10.0 6.00 11.25 1.25 575 .010 2.00 6526
12.0 6.00 13.25 1.25 684 .010 2.00 6527

Usage

Huntington formed bellows are used in all our products that require formed bellows for vibration dampening and limited stroke applications. Series 6500 bellows are designed for high vacuum applications and are made from Type AISI 321 stainless steel.

Quick Quote
1 Step 1
Quick Quote
reCaptcha v3
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
HVP-logo