Description
Butterfly Valves, Manual, VAC-U-FLANGE®
Valve Size | Flange Size | Figure | “A” | “B” | “C” | “D” | Part Number |
---|---|---|---|---|---|---|---|
3/4″ | 1-1/3″ | Fig. 1 | 0.75 | – | 2.01 | 0.75 | BF-075 |
1-1/2″ | 2-3/4″ | Fig. 1 | 0.75 | 1.34 | 3.71 | 1.25 | BF-150 |
2″ | 3-3/8″ | Fig. 1 | 1.00 | 1.90 | 4.90 | 1.75 | BF-200 |
2-1/2″ | 4-1/2″ | Fig. 2 | 0.68 | 2.31 | 6.84 | 4.90 | BF-250 |
4″ | 6″ | Fig. 2 | 0.98 | 3.83 | 8.01 | 4.90 | BF-400 |

Sealing Material: Viton® O-Ring | Bakeout Temperature: 204° C, maximum | Operating Temperature: -29° to 100° C | Pressure Vacuum Range: Atmosphere to 1 x 10-9 Torr | Material Exposed to Vacuum: Stainless Steel & Viton®
Butterfly Valves, Manual, SPEED FLANGE (KF)
Valve Size | Flange Size | “A” | “B” | “C” | “D” | Part Number | ||
---|---|---|---|---|---|---|---|---|
3/4″ | KF 16 | 1.75 | 0.75 | 2.01 | 0.75 | BF-075-SF | ||
1″ | KF 25 | 2.00 | 1.00 | 2.75 | 1.00 | BF-100-SF | ||
1-1/2″ | KF 40 | 2.25 | 1.37 | 3.71 | 1.25 | BF-150-SF | ||
2″ | KF 50 | 2.25 | 1.00 | 4.90 | 1.75 | BF-200-SF | ||
4″ | ISO 100 | 4.19 | 0.98 | 8.01 | 2.00 | BF-400-SF | ||

Specifications
Sealing Material: Viton® O-Ring | Bakeout Temperature: 204° C, maximum | Operating Temperature: -29° to 100° C | Pressure Vacuum Range: Atmosphere to 1 x 10-9 Torr | Material Exposed to Vacuum: Stainless Steel & Viton®